<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized Prevention</title>
	<atom:link href="http://www.personalizedprevention.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalizedprevention.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Personalized Prevention Saves Scooter Store 1.4 Million</title>
		<link>http://www.personalizedprevention.com/case-studies/healthcare-performance-management-saves-1-4-million/</link>
		<comments>http://www.personalizedprevention.com/case-studies/healthcare-performance-management-saves-1-4-million/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.personalizedprevention.com/?p=132</guid>
		<description><![CDATA[Healthcare Performance Management Saves The SCOOTER Store $1.4 million — Keeping Its Employees and Bottom Line Healthy Year over Year A Case Study from the Healthcare Performance Management Institute Download the case study.]]></description>
		<wfw:commentRss>http://www.personalizedprevention.com/case-studies/healthcare-performance-management-saves-1-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABJ: Firm helping clients&#8217; reduce health risks</title>
		<link>http://www.personalizedprevention.com/press/helping-clients-reduce-health-risks/</link>
		<comments>http://www.personalizedprevention.com/press/helping-clients-reduce-health-risks/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.personalizedprevention.com/?p=128</guid>
		<description><![CDATA[Having launched and grown a business during an economic recession, Lisa Van Ackeren says the sky is the limit as the economy starts to pull out of the doldrums. Although Van Ackeren Consulting LLC, DBA Personalized Prevention, was founded in 2006, it wasn’t until 2008 that the company got its first major client. By that [...]]]></description>
		<wfw:commentRss>http://www.personalizedprevention.com/press/helping-clients-reduce-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Prevention CEO receives Rising Star Award</title>
		<link>http://www.personalizedprevention.com/press/ceo-receives-rising-star-award/</link>
		<comments>http://www.personalizedprevention.com/press/ceo-receives-rising-star-award/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://personalizedprevention.com/wordpress/?p=1</guid>
		<description><![CDATA[The San Antonio Chapter of the National Association of Women Business Owners (NAWBO-SA) has selected six businesswomen to receive 2011 Entrepreneurial Spirit Awards. Rising Star — Lisa Van Ackeren, Personalized Prevention. These annual awards are bestowed upon outstanding women entrepreneurs in the Greater San Antonio area. The winners will be honored on Tuesday, Jan. 11 [...]]]></description>
		<wfw:commentRss>http://www.personalizedprevention.com/press/ceo-receives-rising-star-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

